Catalog Year 2019-2020
Semester 1
COURSES | CREDITS |
---|---|
ART110 Drawing 1 | 3 |
ART130 2D Design | 3 |
ARH252 Survey of Art 1 | 3 |
EN101 English Composition (A&S Core) | 3 |
MATH110 or higher (A&S Core) | 3 |
TOTAL | 15 |
Semester 2
COURSES | CREDITS |
---|---|
ART131 3D Design | 3 |
ART210 Drawing 2 | 3 |
ARH253 Survey of Art 2 | 3 |
EN102 English Composition (A&S Core) | 3 |
Natural Science (A&S Core) | 4 |
TOTAL | 16 |
Semester 3
COURSES | CREDITS |
---|---|
ART200 level elective | 3 |
ARH300 level | 3 |
Course in Minor | 3 |
Natural Science (A&S Core) | 4 |
Foreign Language/Computer Science (A&S Core) | 4/3 |
TOTAL | 17/16 |
Semester 4
COURSES | CREDITS |
---|---|
ART200/300 level elective | 3 |
ARH300/400 level | 3 |
Course in Minor | 3 |
Foreign Language/Computer Science (A&S Core) | 4/3 |
Literature/Humanities/Fine Arts (A&S Core) | 3 |
TOTAL | 16/15 |
Semester 5
COURSES | CREDITS |
---|---|
ART300/400 level elective | 3 |
Course in Minor | 3 |
Writing (A&S Core) | 3 |
Literature/Humanities/Fine Arts (A&S Core) | 3 |
History/Social Behavioral Sciences (A&S Core) | 3 |
TOTAL | 15 |
Semester 6
COURSES | CREDITS |
---|---|
ART300/400 level elective | 3 |
Course in Minor | 3 |
History/Social Behavioral Sciences (A&S Core) | 3 |
Literature/Humanities/Fine Arts (A&S Core) | 3 |
Writing (A&S Core) | 3 |
TOTAL | 15 |
Semester 7
COURSES | CREDITS |
---|---|
ART300/400 level elective | 3 |
Course in Minor | 6 |
Literature/Humanities/Fine Arts (A&S Core) | 3 |
History/Social Behavioral Sciences (A&S Core) | 3 |
TOTAL | 15 |
Semester 8
COURSES | CREDITS |
---|---|
ART300/400 level elective | 3 |
Course in Minor | 3 |
History/Social Behavioral Sciences (A&S Core) | 3 |
Elective | 3 |
TOTAL | 12 |
TOTAL 121 credits